DOE -  EIA  Oil Price Forecast for Low-Sulfur Crude

         US Department of Energy/ Energy Information Agency
March 2009 Forecast 2011 Annual Outlook
Oil Annual  Oil Annual 
Price* Percent Price* Percent Difference
Year ($/bbl) Increase ($/bbl) Increase $/bbl
2010 84.42 78.03 (6.39)
2011 94.13 11.50% 83.21 6.64% (10.92)
2012 105.35 11.92% 85.73 3.03% (19.62)
2013 112.93 7.20% 88.03 2.68% (24.90)
2014 121.15 7.28% 91.38 3.81% (29.77)
2015 127.84 5.52% 94.58 3.50% (33.26)
2016 132.24 3.44% 97.62 3.21% (34.62)
2017 136.43 3.17% 100.50 2.95% (35.93)
2018 140.65 3.09% 103.15 2.64% (37.50)
2019 145.37 3.36% 105.71 2.48% (39.66)
2020 149.14 2.59% 108.10 2.26% (41.04)
2021 154.21 3.40% 110.30 2.04% (43.91)
* Low Sulfur crude, import price